2016 PLATINUM SPONSORS

Lund_Logo_150.jpg  WSL_150.jpg Fin-tech_logo_150.jpg Natural_bakery_150.jpg Tall_Pines_Marina_150.jpg



2016  Overall   Day 1   Day 2   Adult/Youth   Male/Female 

2016 Standings

2016 Standings DAY 1

Last Updated...2016-07-24 5:29:14 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 88 MF ADAM BACHYNSKI JENNY GUMMESON 16.55 4.06 13.18 0.00 29.73
2 66 AY TERRY MCLYMONT ETHAN MCCLYMONT 16.30 3.52 15.29 0.00 31.59
3 16 MF LISA DOERKSEN BRAD DOERKSEN 15.31 0.00 13.26 0.00 28.57
4 111 MF MAXINE MEDLAND KEVIN MEDLAND 15.20 3.42 12.84 0.00 28.04
5 64 MF BILL MCGHIE MIA CARROLL 15.17 3.12 14.19 3.82 29.36
6 48 AY SHAYNE MOZDEN TREVOR GUDERYAN 14.86 0.00 15.26 3.80 30.12
7 63 AY SCOTT COOK KYLE COOK 14.84 2.81 15.13 0.00 29.97
8 27 MF KRISTIN SCOTT CURTIS SCOTT 14.77 0.00 12.07 0.00 26.84
9 98 MF JOHN GAUDETTE KRISTEN POSTHUMUS 14.63 3.73 11.59 0.00 26.22
10 56 MF KEN MCGHIE JENNIFER BAUER 14.53 3.16 11.27 0.00 25.80
11 45 MF DENNIS GRAFHAM PATRICIA GRAFHAM 14.45 3.34 8.19 0.00 22.64
12 72 MF SCOTT DINGWALL JOANNA DINGWALL 14.38 0.00 13.29 0.00 27.67
13 2 AY RYAN LENTZ DAWSON LENTZ 14.34 0.00 13.36 0.00 27.70
14 46 MF CLAY LAJEUNESSE HEATHER LAJEUNESSE 14.24 0.00 11.23 0.00 25.47
15 97 MF JAY SIEMENS LAUREN HAYHURST 14.15 0.00 0.00 0.00 14.15
16 34 MF JAMIE BRUCE ASHLEY HAINES 14.08 0.00 13.58 0.00 27.66
17 38 AY ROLAND BELANGER JAYDEN BELANGER 14.08 0.00 13.24 0.00 27.32
18 55 AY LIAM WHEATSTONE GEOFF WHEATSTONE 14.05 0.00 13.19 0.00 27.24
19 79 MF MARY-ANNE EARLEY WAYNE EARLEY 13.95 0.00 11.36 0.00 25.31
20 75 MF TYE HIEBERT ANNA AMISOLA 13.90 0.00 14.20 3.55 28.10
21 26 MF TONY SHIRLEY MARLA MURPHY 13.85 3.39 13.41 0.00 27.26
22 69 MF STEPHEN LUNDIN STEPHANIE LUNDIN 13.73 0.00 11.89 0.00 25.62
23 23 AY JESS SWENSON REESE SWENSON 13.68 0.00 15.80 4.28 29.48
24 40 MF TERRY PARISIEN COURTNEY PENACE 13.64 0.00 12.36 0.00 26.00
25 13 MF BART STEBNITSKY TORI STEBNITSKY 13.58 0.00 12.11 0.00 25.69
26 84 MF DARREN WHITTA AMANDA WHITTA 13.55 0.00 11.32 0.00 24.87
27 31 AY ALLAN KOBYLKA OWEN STEBNITSKY 13.52 0.00 13.34 0.00 26.86
28 3 MF JOSH PEACOCK PAULA PEACOCK 13.46 0.00 12.75 0.00 26.21
29 87 MF BRUCE HUYNEN CAMILLE MALOTT 13.43 0.00 7.24 0.00 20.67
30 28 AY ASHLAN ADAMS GORD ADAMS 13.37 2.75 13.61 0.00 26.98
31 61 AY DEREK WAGENAAR CARTER WAGENAAR 13.33 0.00 13.72 0.00 27.05
32 92 AY JAYDEN SYMONDS MOTEI DEMERS 13.31 0.00 11.06 0.00 24.37
33 7 MF GENVIE GRAFHAM MICHELE GRAFHAM 13.27 0.00 9.74 0.00 23.01
34 65 MF HIRAM ARCHIBALD KAILYN ARCHIBALD 13.20 0.00 13.68 0.00 26.88
35 36 AY TOM NENISKA LYNDON HENSRUD 13.12 2.99 10.05 0.00 23.17
36 109 AY JEFF DONER JESSICA DONER 13.08 0.00 11.92 0.00 25.00
37 32 AY LIAM WHETTER GORD PYZER 13.05 0.00 13.02 0.00 26.07
38 37 MF DEREK STANNARD TANNIS JUPIN 13.02 0.00 14.09 0.00 27.11
39 108 MF JOHN FROST ALLISON FROST 12.96 0.00 12.24 0.00 25.20
40 49 MF JOE PRITCHETT RHONDA PRITCHETT 12.91 0.00 15.53 3.80 28.44
41 91 MF DOUG LUNDIN SHAUNA AUBIN 12.88 0.00 3.26 0.00 16.14
42 67 AY LYNDON DEWSON CARTER DEWSON 12.80 0.00 11.06 3.23 23.86
43 96 MF DEAN TACKNYK AMANDA MCCOOL 12.71 0.00 13.54 0.00 26.25
44 35 MF LESLIE SCOTT BRANDON SCOTT 12.66 0.00 13.57 0.00 26.23
45 58 MF TOOTY BENOIT GAIL BENOIT 12.66 0.00 14.09 3.93 26.75
46 113 MF ANDREW BEERNAERT KELCIE TERRICK 12.61 0.00 8.09 0.00 20.70
47 33 AY BRANDON STEFANIK KEVIN STEFANIK 12.55 3.07 0.00 0.00 12.55
48 110 MF MIKE BROWN DANIELLE LUNAM 12.55 0.00 11.87 0.00 24.42
49 1 MF TIM STREMPLER TRACEY STREMPLER 12.52 0.00 13.11 0.00 25.63
50 42 AY DANNY TOTH EDEN TOTH 12.52 0.00 9.28 0.00 21.80
51 54 MF GREG JANZEN SHIRLEY JANZEN 12.46 0.00 10.24 0.00 22.70
52 101 MF PAUL JANZEN BECKY JANZEN 12.44 0.00 12.25 0.00 24.69
53 9 MF TOM HEFFORD NADINE HEFFORD 12.36 0.00 11.33 0.00 23.69
54 6 MF MARK WALKER ANNA WALKER 12.28 0.00 10.98 3.13 23.26
55 39 AY DUSTIN MONCRIEF DUSTIN MCLEOD 12.28 0.00 10.96 0.00 23.24
56 81 MF AMY HAINES RYAN HAINES 12.20 0.00 12.16 3.09 24.36
57 68 AY ALF MONCRIEF MITCHELL MONCRIEF 12.19 0.00 12.60 0.00 24.79
58 52 AY AARON BROWN BENJAMIN BROWN 12.13 0.00 11.23 0.00 23.36
59 70 AY MARK LIBITKA BENJAMIN LABITKA 12.11 0.00 13.00 0.00 25.11
60 71 AY COREY BIRD CHAZ BIRD 12.07 3.63 9.48 0.00 21.55
61 25 AY KEVIN BROWN KEENAN BROWN 12.02 0.00 10.12 0.00 22.14
62 17 MF DAVE BENNETT SARAH BENNETT 11.98 0.00 14.58 0.00 26.56
63 19 AY BEHN CARLSON JAXON TRESOOR 11.97 3.03 9.89 0.00 21.86
64 11 MF DUANE NENISKA KIM NENISKA 11.96 0.00 13.15 0.00 25.11
65 62 AY TRACY MCDONALD BRYSON MCDONALD 11.90 0.00 0.00 0.00 11.90
66 14 AY KEVIN PETERS MASON PETERS 11.82 0.00 10.94 0.00 22.76
67 59 AY GARRET BARKER ERIC BARKER 11.82 0.00 4.73 0.00 16.55
68 112 MF RICHARD WOLOSCHUK DARYL ANN THOMSON 11.79 0.00 11.25 0.00 23.04
69 107 MF JAMES NOWE VANESSA NOWE 11.70 0.00 9.18 0.00 20.88
70 76 MF LUKE HIEBERT BEV WILSON 11.68 0.00 12.85 0.00 24.53
71 18 MF JONATHAN NENISKA SHAUN NENISKA 11.64 0.00 12.52 0.00 24.16
72 44 MF OWEN DOERKSEN SHANNON WIERSEMA 11.62 3.73 13.04 0.00 24.66
73 82 MF TOM JOHNSON TELAYNA JOHNSON 11.60 3.26 11.52 0.00 23.12
74 15 MF PAUL BATIUK SHERRY BATIUK 11.58 0.00 11.43 0.00 23.01
75 51 AY BILL STRAIGHT BENJAMIN STRAIGHT 11.51 0.00 12.03 0.00 23.54
76 80 MF BRAYDEN BECKWORTH LAURIE BECKWORTH 11.49 3.54 9.56 3.14 21.05
77 29 MF RENNIE BALCIUNAS INGRID GRAVES 11.34 0.00 11.47 0.00 22.81
78 12 AY SHAWN KING BILL SCOTT 11.32 0.00 14.56 0.00 25.88
79 8 MF TODD ZURKAN SANDRA ZURKAN 11.28 0.00 7.36 0.00 18.64
80 83 AY BLAIR BEASANT BRONSON BEASANT 11.23 0.00 9.16 0.00 20.39
81 90 MF MARK SKRZYPEK LEANNE RUSH 11.13 0.00 13.66 3.20 24.79
82 73 MF LOGAN ZIMMERMAN AMANDA KESZLER 10.93 3.49 11.24 0.00 22.17
83 86 MF BILL KING AYLA KING 10.70 0.00 14.33 0.00 25.03
84 94 AY GORD MCCOOL CARTER MCCOOL 10.69 0.00 12.41 0.00 23.10
85 78 AY JERRY GOSNELL NOAH JOHNSON 10.67 0.00 12.53 0.00 23.20
86 24 AY RON ACHILLES CAM BELANGER 10.48 0.00 9.03 0.00 19.51
87 21 MF BRUCE GRIFFITHS AMBER GRIFFITHS 10.46 3.18 10.56 0.00 21.02
88 50 MF LEN CARLSON KELLI FOX 10.28 0.00 11.28 0.00 21.56
89 104 AY PHIL KILLEEN CARSON ALLAIRE 10.24 0.00 10.53 3.04 20.77
90 102 MF VICTOR LEONARD NICOLE LEONARD 9.99 0.00 8.91 0.00 18.90
91 105 AY GREG ALCOCK AMY ALCOCK 9.94 0.00 9.50 0.00 19.44
92 20 AY DOUG HARTLE TYSON HARTLE 9.87 0.00 12.33 0.00 22.20
93 89 AY TY MCNAUGHTON JAY MCNAUGHTUN 9.78 0.00 9.21 3.75 18.99
94 103 MF GUNTRAM KECK SANDY KECK 9.74 0.00 11.85 0.00 21.59
95 57 MF SADIE DOERKSEN GEORGE DOERKSEN 9.53 0.00 7.61 0.00 17.14
96 10 AY BRAD SYMONDS SHAYE SYMONDS 9.37 0.00 7.17 0.00 16.54
97 22 AY EARL BICHON JAMES BICHON 9.33 0.00 8.73 0.00 18.06
98 41 MF JAMIE HUBATKA WERONIKA HUBATKA 9.27 0.00 9.35 0.00 18.62
99 115 MF AARON GENAILLE PAM MCKIE 9.18 0.00 10.97 0.00 20.15
100 95 MF DARYL POPOFF JENNA POPOFF 9.16 0.00 6.98 0.00 16.14
101 43 AY CHUCK TYRELL HALLE TYRELL 9.01 0.00 8.70 0.00 17.71
102 85 MF JOHN HAYES BEVERLY WILLIAMSON 9.01 0.00 2.72 0.00 11.73
103 53 MF JULIUS SCHELLENBERG ERICA SCHELLENBERG 9.00 0.00 8.00 0.00 17.00
104 106 AY JEFF PARK MATT PARK 8.98 0.00 9.90 0.00 18.88
105 5 AY LOGAN SPENCER MITCHELL JENNER 8.43 0.00 9.32 3.55 17.75
106 47 AY REESE WICKHAM MAVRICK WICKHAM 8.10 0.00 13.25 0.00 21.35
107 100 MF ELIZABETH ROMANIUK ANDREW ROGOZINSKI 7.36 0.00 12.18 0.00 19.54
108 77 MF GARRY ROWLAND CLAUDETTE ROWLAND 7.20 0.00 1.41 0.00 8.61
109 114 AY KEVIN MUISE SOPHIE MUISE 6.23 0.00 2.12 0.00 8.35
110 4 MF BOB KALID SHELLY SAVARD 4.67 0.00 8.80 0.00 13.47
111 60 MF LOGAN MAHAFFY KENNEDY CAMERON 3.37 0.00 1.77 0.00 5.14
112 93 AY BILL FORSTER MACY FORSTER 2.94 0.00 7.23 0.00 10.17
113 30 MF MIKE MILES DANA FAST 2.62 0.00 7.81 0.00 10.43
114 74 AY MASON BARCLAY MICHAEL BARCLAY 0.00 0.00 9.20 0.00 9.20
115 99 MF MARGARET ZURKAN AUDIE ZURKAN 0.00 0.00 0.00 0.00 0.00
Number of teams: 115