2022 Standings

2022 Standings MALE/FEMALE

Last Updated...2022-07-24 5:54:47 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 61 MF Ben Gustasfson Ali Crandall 17.28 0.00 15.56 3.75 32.84
2 72 MF Stephen Lundin Stephanie Novak 15.89 0.00 15.27 4.41 31.16
3 65 MF Logan Zimmerman Amada Keszler 16.64 0.00 14.45 0.00 31.09
4 59 MF Coel Forsyth Emily Forsyth 14.92 0.00 15.85 0.00 30.77
5 111 MF Jamie Bruce Ashley Bruce 15.10 0.00 15.62 0.00 30.72
6 47 MF Luke Hiebert Carly Hiebert 13.58 0.00 15.98 4.33 29.56
7 92 MF Monica Bromley Tony Shirley 15.62 0.00 13.94 0.00 29.56
8 33 MF Jonathan Neniska Kylie Ralko 12.98 0.00 16.25 0.00 29.23
9 17 MF Keith Hamblin Monika Hamblin 15.69 4.36 13.45 0.00 29.14
10 91 MF Matt Haarsma Teal Haarsma 17.54 0.00 11.45 0.00 28.99
11 37 MF Dennis Grafham Patricia Grafham 16.33 4.16 12.48 0.00 28.81
12 8 MF Josh Peacock Paula Peacock 15.74 0.00 12.93 3.56 28.67
13 46 MF Julius Schellenberg Erica Blad 13.51 0.00 15.14 3.30 28.65
14 93 MF Anna Amisola Tye Hiebert 12.19 0.00 16.12 4.13 28.31
15 35 MF Gord McCool Amanda McCool 14.52 0.00 13.50 0.00 28.02
16 84 MF Hiram Archibald Shawna Archibald 13.97 0.00 13.88 0.00 27.85
17 45 MF Greg Janzen Julie Cordes 14.15 0.00 13.67 0.00 27.82
18 76 MF Allie Doerksen Justin McGinnis 16.29 0.00 11.44 0.00 27.73
19 73 MF Todd Zurkan Sandra Zurkan 14.30 4.18 13.39 0.00 27.69
20 114 MF Mitchell Moncrief Taryn Turcott 17.24 0.00 10.26 0.00 27.50
21 52 MF Nadine Hefford Tom Hefford 13.47 0.00 13.78 0.00 27.25
22 87 MF John Bola Robin Burke 12.83 0.00 14.32 3.03 27.15
23 70 MF Jamie Burley Corinne Burley 14.92 0.00 11.87 0.00 26.79
24 117 MF Emily Tella Owen Doerksen 14.96 0.00 11.74 0.00 26.70
25 67 MF Les Spitzack Michelle Tostenson 11.04 0.00 15.44 3.55 26.48
26 74 MF Jim Adams Sarah Adams 14.81 0.00 11.52 0.00 26.33
27 62 MF Rennie Balcivnas Ingrid Graves 13.11 0.00 13.07 0.00 26.18
28 1 MF Dan Toth Edan Toth 13.09 3.96 13.02 0.00 26.11
29 49 MF Brandon Stefanik Hunter Morgan 12.61 0.00 13.38 0.00 25.99
30 22 MF Elliott Panciera Nicole Dumay 13.88 0.00 11.99 0.00 25.87
31 15 MF Jessica Fagnilli Tullio Fagnilli 14.26 0.00 11.58 0.00 25.84
32 83 MF Jonathan Pearson Natalie Pearson 13.24 0.00 12.42 0.00 25.66
33 27 MF Geoff Wheatstone Leanne Wheatstone 11.64 0.00 14.01 0.00 25.65
34 42 MF Bruce Griffiths Amber Griffiths 12.89 0.00 12.74 0.00 25.63
35 6 MF Tommy Hassan Misty Hassan 13.31 0.00 12.04 0.00 25.35
36 43 MF Jayden Belanger Cheyenne Dasilva 12.89 0.00 11.99 0.00 24.88
37 54 MF Mike Brown Dani Brown 14.07 0.00 10.81 0.00 24.88
38 10 MF Rob Becker Jenna Becker 10.56 0.00 14.13 0.00 24.69
39 71 MF John Frost Allison Frost 13.01 0.00 11.58 0.00 24.59
40 113 MF Greg Alcock Jada Alcock 13.71 0.00 10.65 0.00 24.36
41 68 MF Ashley Neniska Tom Neniska 13.82 0.00 10.42 0.00 24.24
42 77 MF Chuck Tyrrell Halle Tyrrell 13.69 0.00 10.49 0.00 24.18
43 102 MF Jeff Doner Jessica Doner 13.97 0.00 10.14 0.00 24.11
44 66 MF Lori Bazelo Corey Doerksen 9.54 0.00 14.42 0.00 23.96
45 78 MF Brent Schellenberg Lindsey Erickson 12.27 0.00 11.69 0.00 23.96
46 5 MF Reid Smith Amber Cyr 12.52 0.00 10.85 0.00 23.37
47 118 MF Jonathon Powassin Midori Hoppe 9.61 0.00 13.43 0.00 23.04
48 39 MF Sadie Doerksen George Doerksen 11.40 0.00 11.46 0.00 22.86
49 40 MF Allen Kobylka Cara Russell 12.12 0.00 10.62 0.00 22.74
50 79 MF Cate Chant Michael Richards 15.45 4.75 7.17 3.74 22.62
51 9 MF Jayden Symonds Keisha Strachan 11.37 0.00 10.98 0.00 22.35
52 119 MF Marcus Michaud Brooke Mayo-Lagare 9.21 0.00 13.12 0.00 22.33
53 104 MF Jeff Alcock Amy Alcock 12.63 0.00 9.69 0.00 22.32
54 20 MF Brock Chambers Lacey Lue 13.09 0.00 8.80 0.00 21.89
55 110 MF Kevin Stefanik Tracey Normand 11.33 0.00 9.39 0.00 20.72
56 41 MF Erik Miller Danielle Epp 12.32 0.00 8.40 0.00 20.72
57 89 MF Brayden Huber Brie McCardle 10.60 0.00 9.79 3.26 20.39
58 24 MF Daryll Popoff Jenna Popoff 10.38 0.00 9.41 0.00 19.79
59 112 MF Victor Leonard Nicole Leonard 13.64 0.00 5.93 0.00 19.57
60 14 MF John Gaudette Christina Gaudette 11.26 0.00 7.10 0.00 18.36
61 56 MF Matt Dyment 7.76 0.00 10.37 0.00 18.13
62 48 MF Tom Johnson Telayna Johnson 13.51 0.00 4.41 0.00 17.92
63 80 MF Bryson McDonald Tracy McDonald 12.06 0.00 4.19 0.00 16.25
64 99 MF Dean Tacknyk Ashley Kolisnick 14.46 0.00 0.00 0.00 14.46
65 115 MF Hilary Moncrief Billy Wowchuk 0.00 0.00 14.18 0.00 14.18
66 26 MF Tim Skead Wendy Kuczma 0.00 0.00 14.18 0.00 14.18
67 64 MF Ken McGhie Jennifer Bauer 13.16 0.00 0.00 0.00 13.16
68 96 MF Hannah McNaughton Jason McNaughton 11.35 0.00 0.00 0.00 11.35
69 32 MF George Parkes Jodi Parkes 11.09 0.00 0.00 0.00 11.09
70 51 MF Larry Mackie Terra Nickole 0.00 0.00 0.00 0.00 0.00
71 101 MF SCRATCH Bruce Huynen Michelle Sacco 0.00 0.00 0.00 0.00 0.00
72 13 MF Dale Charbonneau Marney Blunt 0.00 0.00 0.00 0.00 0.00
73 58 MF SCRATCH Bill McGhie Michele Pugh 0.00 0.00 0.00 0.00 0.00
74 90 MF Len Carlson Kelli Fox 0.00 0.00 0.00 0.00 0.00
Number of teams: 74