2022 Standings

2022 Standings DAY 2

Last Updated...2022-07-24 5:54:47 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 33 MF Jonathan Neniska Kylie Ralko 12.98 0.00 16.25 0.00 29.23
2 93 MF Anna Amisola Tye Hiebert 12.19 0.00 16.12 4.13 28.31
3 47 MF Luke Hiebert Carly Hiebert 13.58 0.00 15.98 4.33 29.56
4 59 MF Coel Forsyth Emily Forsyth 14.92 0.00 15.85 0.00 30.77
5 95 AY Anthony Griffiths Heath Griffiths 13.35 4.76 15.68 4.26 29.03
6 55 AY Trevor Guderyan Holden Dent 16.11 4.34 15.66 3.58 31.77
7 111 MF Jamie Bruce Ashley Bruce 15.10 0.00 15.62 0.00 30.72
8 61 MF Ben Gustasfson Ali Crandall 17.28 0.00 15.56 3.75 32.84
9 23 AY Hayden Martin Challen Carlson 15.43 0.00 15.53 0.00 30.96
10 67 MF Les Spitzack Michelle Tostenson 11.04 0.00 15.44 3.55 26.48
11 72 MF Stephen Lundin Stephanie Novak 15.89 0.00 15.27 4.41 31.16
12 46 MF Julius Schellenberg Erica Blad 13.51 0.00 15.14 3.30 28.65
13 11 AY Wayne Early Riley Wickman 15.10 0.00 14.75 0.00 29.85
14 86 AY Connor Burton Jepson Vingerhoeds 14.74 0.00 14.72 0.00 29.46
15 100 AY Ryan Lentz Dawson Lentz 17.04 0.00 14.71 0.00 31.75
16 65 MF Logan Zimmerman Amada Keszler 16.64 0.00 14.45 0.00 31.09
17 66 MF Lori Bazelo Corey Doerksen 9.54 0.00 14.42 0.00 23.96
18 87 MF John Bola Robin Burke 12.83 0.00 14.32 3.03 27.15
19 2 AY Isaac Fagnilli Nickolas Fagnilli 15.43 0.00 14.32 0.00 29.75
20 115 MF Hilary Moncrief Billy Wowchuk 0.00 0.00 14.18 0.00 14.18
21 26 MF Tim Skead Wendy Kuczma 0.00 0.00 14.18 0.00 14.18
22 94 AY James Nowe Abby Nowe 14.17 0.00 14.15 0.00 28.32
23 10 MF Rob Becker Jenna Becker 10.56 0.00 14.13 0.00 24.69
24 27 MF Geoff Wheatstone Leanne Wheatstone 11.64 0.00 14.01 0.00 25.65
25 92 MF Monica Bromley Tony Shirley 15.62 0.00 13.94 0.00 29.56
26 84 MF Hiram Archibald Shawna Archibald 13.97 0.00 13.88 0.00 27.85
27 85 AY Kevin Brown Keenan Brown 12.32 0.00 13.83 0.00 26.15
28 52 MF Nadine Hefford Tom Hefford 13.47 0.00 13.78 0.00 27.25
29 97 AY Dave Bennett Carter Bennett 17.10 4.60 13.74 0.00 30.84
30 50 AY Callie Joseph Calvin Joseph 15.14 0.00 13.73 0.00 28.87
31 45 MF Greg Janzen Julie Cordes 14.15 0.00 13.67 0.00 27.82
32 28 AY Joshua Burley Nathan Burley 11.97 0.00 13.61 0.00 25.58
33 35 MF Gord McCool Amanda McCool 14.52 0.00 13.50 0.00 28.02
34 88 AY Triton Peters Kevin Peters 11.15 0.00 13.48 0.00 24.63
35 17 MF Keith Hamblin Monika Hamblin 15.69 4.36 13.45 0.00 29.14
36 25 AY Len Magnusson Everett Reidy 14.70 4.21 13.43 3.51 28.13
37 118 MF Jonathon Powassin Midori Hoppe 9.61 0.00 13.43 0.00 23.04
38 73 MF Todd Zurkan Sandra Zurkan 14.30 4.18 13.39 0.00 27.69
39 49 MF Brandon Stefanik Hunter Morgan 12.61 0.00 13.38 0.00 25.99
40 21 AY Jaret Horbatiuk Easton Horbatiuk 16.77 0.00 13.20 0.00 29.97
41 75 AY Blair Beasant Bronson Beasant 16.11 0.00 13.19 0.00 29.30
42 119 MF Marcus Michaud Brooke Mayo-Lagare 9.21 0.00 13.12 0.00 22.33
43 18 AY Jamie Hubatka Cotton Hubatka 15.16 3.79 13.08 0.00 28.24
44 62 MF Rennie Balcivnas Ingrid Graves 13.11 0.00 13.07 0.00 26.18
45 34 AY Gord Adams Everett Chevalier 13.77 0.00 13.03 0.00 26.80
46 1 MF Dan Toth Edan Toth 13.09 3.96 13.02 0.00 26.11
47 81 AY Jonny Olson Nash Olson 15.87 0.00 12.93 3.25 28.80
48 8 MF Josh Peacock Paula Peacock 15.74 0.00 12.93 3.56 28.67
49 103 AY Nathan Bland Colby Bland 12.85 0.00 12.87 0.00 25.72
50 36 AY Mason Peters Brody Lajeunesse 17.10 4.62 12.80 0.00 29.90
51 42 MF Bruce Griffiths Amber Griffiths 12.89 0.00 12.74 0.00 25.63
52 31 AY Dakota Seymour Daniel Tom 14.06 4.06 12.73 0.00 26.79
53 53 AY Jerry Gosnell Reid Gosnell 13.73 0.00 12.72 0.00 26.45
54 37 MF Dennis Grafham Patricia Grafham 16.33 4.16 12.48 0.00 28.81
55 3 AY James Bichon Earl Bichon 12.23 0.00 12.43 0.00 24.66
56 83 MF Jonathan Pearson Natalie Pearson 13.24 0.00 12.42 0.00 25.66
57 82 AY Wayne Carlson Jaxon Tresoor 12.03 0.00 12.33 0.00 24.36
58 105 AY Jimmy Beacham Lukas Smith 14.17 0.00 12.15 4.13 26.32
59 6 MF Tommy Hassan Misty Hassan 13.31 0.00 12.04 0.00 25.35
60 43 MF Jayden Belanger Cheyenne Dasilva 12.89 0.00 11.99 0.00 24.88
61 22 MF Elliott Panciera Nicole Dumay 13.88 0.00 11.99 0.00 25.87
62 70 MF Jamie Burley Corinne Burley 14.92 0.00 11.87 0.00 26.79
63 117 MF Emily Tella Owen Doerksen 14.96 0.00 11.74 0.00 26.70
64 78 MF Brent Schellenberg Lindsey Erickson 12.27 0.00 11.69 0.00 23.96
65 71 MF John Frost Allison Frost 13.01 0.00 11.58 0.00 24.59
66 15 MF Jessica Fagnilli Tullio Fagnilli 14.26 0.00 11.58 0.00 25.84
67 74 MF Jim Adams Sarah Adams 14.81 0.00 11.52 0.00 26.33
68 39 MF Sadie Doerksen George Doerksen 11.40 0.00 11.46 0.00 22.86
69 91 MF Matt Haarsma Teal Haarsma 17.54 0.00 11.45 0.00 28.99
70 76 MF Allie Doerksen Justin McGinnis 16.29 0.00 11.44 0.00 27.73
71 106 AY Chris Bennett Logan Bennett 10.91 0.00 11.34 0.00 22.25
72 69 AY Adam Bachynski Fynn Bachynski 14.70 0.00 11.18 0.00 25.88
73 116 AY Jasin Burgess Ryan Burgess 10.62 0.00 11.07 0.00 21.69
74 9 MF Jayden Symonds Keisha Strachan 11.37 0.00 10.98 0.00 22.35
75 30 AY Derek Wagenaar Carter Wagenaar 14.85 0.00 10.85 0.00 25.70
76 5 MF Reid Smith Amber Cyr 12.52 0.00 10.85 0.00 23.37
77 54 MF Mike Brown Dani Brown 14.07 0.00 10.81 0.00 24.88
78 60 AY Kevin Medland James Bowlin 13.97 0.00 10.77 0.00 24.74
79 113 MF Greg Alcock Jada Alcock 13.71 0.00 10.65 0.00 24.36
80 40 MF Allen Kobylka Cara Russell 12.12 0.00 10.62 0.00 22.74
81 77 MF Chuck Tyrrell Halle Tyrrell 13.69 0.00 10.49 0.00 24.18
82 68 MF Ashley Neniska Tom Neniska 13.82 0.00 10.42 0.00 24.24
83 107 AY Aaron Brown Isaiah Brown 13.75 0.00 10.40 0.00 24.15
84 4 AY John Tresoor Jacob Perron 14.13 0.00 10.39 0.00 24.52
85 56 MF Matt Dyment 7.76 0.00 10.37 0.00 18.13
86 114 MF Mitchell Moncrief Taryn Turcott 17.24 0.00 10.26 0.00 27.50
87 102 MF Jeff Doner Jessica Doner 13.97 0.00 10.14 0.00 24.11
88 12 AY Tooty Benoit Jackson Benoit 13.57 0.00 10.05 0.00 23.62
89 29 AY Aaron Genaille Aubrey Fobister 15.01 3.88 9.93 0.00 24.94
90 89 MF Brayden Huber Brie McCardle 10.60 0.00 9.79 3.26 20.39
91 109 AY Vaughn Buechner Blake Whitta 10.82 0.00 9.75 0.00 20.57
92 104 MF Jeff Alcock Amy Alcock 12.63 0.00 9.69 0.00 22.32
93 38 AY Bob Reidy Carson Reidy 14.52 0.00 9.64 0.00 24.16
94 24 MF Daryll Popoff Jenna Popoff 10.38 0.00 9.41 0.00 19.79
95 110 MF Kevin Stefanik Tracey Normand 11.33 0.00 9.39 0.00 20.72
96 20 MF Brock Chambers Lacey Lue 13.09 0.00 8.80 0.00 21.89
97 19 AY Lucas Dewson Lyndon Dewson 14.46 0.00 8.63 0.00 23.09
98 41 MF Erik Miller Danielle Epp 12.32 0.00 8.40 0.00 20.72
99 79 MF Cate Chant Michael Richards 15.45 4.75 7.17 3.74 22.62
100 14 MF John Gaudette Christina Gaudette 11.26 0.00 7.10 0.00 18.36
101 63 AY Brad Greer Addyson Greer 10.29 0.00 6.68 0.00 16.97
102 112 MF Victor Leonard Nicole Leonard 13.64 0.00 5.93 0.00 19.57
103 16 AY Devon McDougall Lachan McDougall 9.65 0.00 5.42 0.00 15.07
104 7 AY Trevor Bebchuk Isaac Bebchuk 9.12 0.00 5.26 0.00 14.38
105 48 MF Tom Johnson Telayna Johnson 13.51 0.00 4.41 0.00 17.92
106 80 MF Bryson McDonald Tracy McDonald 12.06 0.00 4.19 0.00 16.25
107 98 AY Jack Brennenstuhl Max Brennenstuhl 7.60 0.00 0.00 0.00 7.60
108 44 AY Scratch Dave Bowen Jhet Bowen 0.00 0.00 0.00 0.00 0.00
109 57 AY Corey Bird Chaz Bird 0.00 0.00 0.00 0.00 0.00
110 32 MF George Parkes Jodi Parkes 11.09 0.00 0.00 0.00 11.09
111 101 MF SCRATCH Bruce Huynen Michelle Sacco 0.00 0.00 0.00 0.00 0.00
112 51 MF Larry Mackie Terra Nickole 0.00 0.00 0.00 0.00 0.00
113 13 MF Dale Charbonneau Marney Blunt 0.00 0.00 0.00 0.00 0.00
114 108 AY Cam Coleman Reid Coleman 11.59 0.00 0.00 0.00 11.59
115 64 MF Ken McGhie Jennifer Bauer 13.16 0.00 0.00 0.00 13.16
116 90 MF Len Carlson Kelli Fox 0.00 0.00 0.00 0.00 0.00
117 99 MF Dean Tacknyk Ashley Kolisnick 14.46 0.00 0.00 0.00 14.46
118 120 AY SCRATCH Doug Hartle Spencer Hartle 0.00 0.00 0.00 0.00 0.00
119 96 MF Hannah McNaughton Jason McNaughton 11.35 0.00 0.00 0.00 11.35
120 58 MF SCRATCH Bill McGhie Michele Pugh 0.00 0.00 0.00 0.00 0.00
Number of teams: 120