2022 Standings

2022 Standings ADULT/YOUTH

Last Updated...2022-07-24 5:54:47 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 55 AY Trevor Guderyan Holden Dent 16.11 4.34 15.66 3.58 31.77
2 100 AY Ryan Lentz Dawson Lentz 17.04 0.00 14.71 0.00 31.75
3 23 AY Hayden Martin Challen Carlson 15.43 0.00 15.53 0.00 30.96
4 97 AY Dave Bennett Carter Bennett 17.10 4.60 13.74 0.00 30.84
5 21 AY Jaret Horbatiuk Easton Horbatiuk 16.77 0.00 13.20 0.00 29.97
6 36 AY Mason Peters Brody Lajeunesse 17.10 4.62 12.80 0.00 29.90
7 11 AY Wayne Early Riley Wickman 15.10 0.00 14.75 0.00 29.85
8 2 AY Isaac Fagnilli Nickolas Fagnilli 15.43 0.00 14.32 0.00 29.75
9 86 AY Connor Burton Jepson Vingerhoeds 14.74 0.00 14.72 0.00 29.46
10 75 AY Blair Beasant Bronson Beasant 16.11 0.00 13.19 0.00 29.30
11 95 AY Anthony Griffiths Heath Griffiths 13.35 4.76 15.68 4.26 29.03
12 50 AY Callie Joseph Calvin Joseph 15.14 0.00 13.73 0.00 28.87
13 81 AY Jonny Olson Nash Olson 15.87 0.00 12.93 3.25 28.80
14 94 AY James Nowe Abby Nowe 14.17 0.00 14.15 0.00 28.32
15 18 AY Jamie Hubatka Cotton Hubatka 15.16 3.79 13.08 0.00 28.24
16 25 AY Len Magnusson Everett Reidy 14.70 4.21 13.43 3.51 28.13
17 34 AY Gord Adams Everett Chevalier 13.77 0.00 13.03 0.00 26.80
18 31 AY Dakota Seymour Daniel Tom 14.06 4.06 12.73 0.00 26.79
19 53 AY Jerry Gosnell Reid Gosnell 13.73 0.00 12.72 0.00 26.45
20 105 AY Jimmy Beacham Lukas Smith 14.17 0.00 12.15 4.13 26.32
21 85 AY Kevin Brown Keenan Brown 12.32 0.00 13.83 0.00 26.15
22 69 AY Adam Bachynski Fynn Bachynski 14.70 0.00 11.18 0.00 25.88
23 103 AY Nathan Bland Colby Bland 12.85 0.00 12.87 0.00 25.72
24 30 AY Derek Wagenaar Carter Wagenaar 14.85 0.00 10.85 0.00 25.70
25 28 AY Joshua Burley Nathan Burley 11.97 0.00 13.61 0.00 25.58
26 29 AY Aaron Genaille Aubrey Fobister 15.01 3.88 9.93 0.00 24.94
27 60 AY Kevin Medland James Bowlin 13.97 0.00 10.77 0.00 24.74
28 3 AY James Bichon Earl Bichon 12.23 0.00 12.43 0.00 24.66
29 88 AY Triton Peters Kevin Peters 11.15 0.00 13.48 0.00 24.63
30 4 AY John Tresoor Jacob Perron 14.13 0.00 10.39 0.00 24.52
31 82 AY Wayne Carlson Jaxon Tresoor 12.03 0.00 12.33 0.00 24.36
32 38 AY Bob Reidy Carson Reidy 14.52 0.00 9.64 0.00 24.16
33 107 AY Aaron Brown Isaiah Brown 13.75 0.00 10.40 0.00 24.15
34 12 AY Tooty Benoit Jackson Benoit 13.57 0.00 10.05 0.00 23.62
35 19 AY Lucas Dewson Lyndon Dewson 14.46 0.00 8.63 0.00 23.09
36 106 AY Chris Bennett Logan Bennett 10.91 0.00 11.34 0.00 22.25
37 116 AY Jasin Burgess Ryan Burgess 10.62 0.00 11.07 0.00 21.69
38 109 AY Vaughn Buechner Blake Whitta 10.82 0.00 9.75 0.00 20.57
39 63 AY Brad Greer Addyson Greer 10.29 0.00 6.68 0.00 16.97
40 16 AY Devon McDougall Lachan McDougall 9.65 0.00 5.42 0.00 15.07
41 7 AY Trevor Bebchuk Isaac Bebchuk 9.12 0.00 5.26 0.00 14.38
42 108 AY Cam Coleman Reid Coleman 11.59 0.00 0.00 0.00 11.59
43 98 AY Jack Brennenstuhl Max Brennenstuhl 7.60 0.00 0.00 0.00 7.60
44 44 AY Scratch Dave Bowen Jhet Bowen 0.00 0.00 0.00 0.00 0.00
45 57 AY Corey Bird Chaz Bird 0.00 0.00 0.00 0.00 0.00
46 120 AY SCRATCH Doug Hartle Spencer Hartle 0.00 0.00 0.00 0.00 0.00
Number of teams: 46