2019 PLATINUM SPONSORS

Lund_Logo_150.jpg  WSL_150.jpg Fin-tech_logo_150.jpg Natural_bakery_150.jpg Tall_Pines_Marina_150.jpg



2019  Overall   Day 1   Day 2   Adult/Youth   Male/Female 

2019 Standings

2019 Standings DAY 1

Last Updated...2019-07-29 4:42:07 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 69 MF Bruce Huynen Camille Malott 16.06 4.08 7.96 0.00 24.02
2 59 MF Dean Tacknyk Ashlee Kolisnik 15.56 3.46 14.30 0.00 29.86
3 54 MF Bart Stebnitsky Tori Stebnitsky 15.42 4.54 13.22 0.00 28.64
4 3 MF Tony Shirley Monica Bromley 15.38 3.88 14.04 0.00 29.42
5 94 MF Justin McGinnis Allie Doerksen 15.20 3.58 13.02 0.00 28.22
6 107 AY Ethan McClymont Terry McClymont 14.88 0.00 12.14 0.00 27.02
7 14 AY Jarret Hurbatiuk Easton Hurbatiuk 14.76 3.52 11.37 0.00 26.13
8 38 MF Lori Bazelo Corey Doerksen 14.70 3.64 12.04 0.00 26.74
9 80 MF Dave Bennett Sarah Bennett 14.46 0.00 13.84 0.00 28.30
10 89 MF Logan Zimmerman Amanda Keszler 14.36 0.00 11.06 0.00 25.42
11 102 MF Erik Miller Keeley Ternaetsky 14.28 0.00 7.79 0.00 22.07
12 81 MF Gord McCool Amanda McCool 14.20 0.00 15.34 0.00 29.54
13 51 MF Hiram Archibald Kailyn Archibald 14.00 0.00 12.64 0.00 26.64
14 50 AY Tony Griffiths Jackson Baker 13.84 0.00 13.68 3.66 27.52
15 92 MF Ashley Bruce Jamie Bruce 13.72 0.00 13.14 0.00 26.86
16 39 MF Anna Amisola Tye Hiebert 13.71 0.00 15.62 4.32 29.33
17 18 AY Doug Hartle Spencer Hartle 13.50 4.18 10.84 0.00 24.34
18 10 AY Calvin Joseph Callie Joseph 13.36 0.00 14.60 3.36 27.96
19 17 AY Jayden Belanger Kody Huber 13.36 0.00 15.62 4.30 28.98
20 119 MF Curtis Scott Kristin Scott 13.30 0.00 11.56 0.00 24.86
21 111 AY Motei Demers Jayden Symands 13.20 0.00 14.04 0.00 27.24
22 56 AY Rob Becker Jenna Becker 13.08 0.00 12.60 0.00 25.68
23 48 MF Greg |Alcock Amy Alcock 13.06 3.52 12.22 0.00 25.28
24 8 AY Clay Lajeunesse Brody Lajeunesse 13.04 0.00 12.36 0.00 25.40
25 115 AY Trevor Guderyun Hudson Dent 13.04 0.00 11.58 0.00 24.62
26 108 MF Esme Medland Kevin Medland 13.04 0.00 12.28 0.00 25.32
27 52 AY Derek Wagener Carter Wagener 12.94 0.00 13.82 0.00 26.76
28 44 MF Ashlan Adams Gord Adams 12.88 0.00 11.28 0.00 24.16
29 79 AY Nathan Bland Colby Bland 12.88 3.38 11.36 0.00 24.24
30 106 AY Rylee Wickman Wayne Early 12.84 0.00 12.52 0.00 25.36
31 45 MF Bruce Griffiths Amber Griffiths 12.76 0.00 15.04 0.00 27.80
32 5 AY Tullio Fagnilli Isaac Fagnilli 12.76 0.00 8.60 0.00 21.36
33 98 AY Ryan Lentz Dawson Lentz 12.70 0.00 13.46 0.00 26.16
34 30 MF Rob Rzesnoski Erin Hancock 12.66 0.00 13.38 0.00 26.04
35 116 MF Thomas White Arvel White 12.66 0.00 12.42 0.00 25.08
36 95 MF Ken McGhie Jenny Bauer 12.64 0.00 12.78 0.00 25.42
37 78 MF Lisa Doerksen Brad Doerksen 12.62 0.00 12.52 0.00 25.14
38 53 MF Jamie Hubatka Weronika Hubatka 12.52 0.00 11.18 0.00 23.70
39 1 MF Allen Kobylka Lori Stebnitsky 12.52 0.00 11.14 0.00 23.66
40 60 MF Owen Stebnitsky Charis Kozak 12.50 0.00 13.06 0.00 25.56
41 90 MF Bill McGhie Michelle Pugh 12.50 0.00 13.08 0.00 25.58
42 22 AY Spencer Caruso Spicer Cameron 12.46 0.00 14.70 3.50 27.16
43 114 MF Sandra Zurkan Todd Zurkan 12.46 0.00 11.30 0.00 23.76
44 63 AY John Gaudette Merik Boles 12.45 3.80 12.86 0.00 25.31
45 93 MF Carson Dubchak Mel Varrin 12.42 0.00 11.66 0.00 24.08
46 73 AY Lyndon Dewson Carter Dewson 12.40 0.00 12.00 0.00 24.40
47 4 MF Ryan Haines Amy Haines 12.26 0.00 10.60 0.00 22.86
48 20 MF Scott Ryberg Debbie Ryberg 12.24 0.00 11.42 0.00 23.66
49 41 AY Keenan Brown Kevin Brown 12.16 0.00 11.81 0.00 23.97
50 65 MF Mitch Mondrief Taryn Turcott 12.14 3.44 14.10 0.00 26.24
51 113 MF Madison Wiebe Sean McAughey 12.14 0.00 13.22 0.00 25.36
52 61 AY Bobby Kalid Taylot Kalid 12.10 0.00 9.96 0.00 22.06
53 7 MF Dennis Graffham Janae Graffham 12.04 0.00 12.82 0.00 24.86
54 82 AY Mark Labitka Ben Libitka 11.98 0.00 10.94 0.00 22.92
55 21 MF Len Carlson Kelli Fox 11.96 0.00 12.36 0.00 24.32
56 16 MF Paul Batiuk Sherry Batiuk 11.94 3.54 12.36 0.00 24.30
57 62 AY James Bichon Earl Bichon 11.94 0.00 11.62 0.00 23.56
58 85 MF Chris McDermid Amy McDermid 11.86 0.00 12.34 3.86 24.20
59 66 MF Shayne Mozden Alanna Gerula 11.77 0.00 13.04 0.00 24.81
60 58 AY Liam Whetter Gord Pyzer 11.74 0.00 11.94 0.00 23.68
61 96 AY Blair Beasant Bronson Beasant 11.74 0.00 13.60 3.44 25.34
62 33 AY Triton Peters Kevin Peters 11.72 2.86 11.40 0.00 23.12
63 15 AY Dan Kelly Rylan Joseph 11.72 0.00 13.02 0.00 24.74
64 31 AY Geoffrey Wheatstone Brendon Martin 11.54 0.00 9.72 0.00 21.26
65 11 MF Greg Hosegood Shyler Hosegood 11.38 0.00 9.26 0.00 20.64
66 32 AY Adam Bachynski Fynn Bachynski 11.32 0.00 10.94 0.00 22.26
67 118 MF Kelcie Terric Andrew Beernaert 11.24 0.00 12.80 0.00 24.04
68 47 AY Mike Brown Mason Peters 11.14 0.00 10.56 0.00 21.70
69 112 MF Jonathan Pearson Julie Marmus 11.12 0.00 12.08 0.00 23.20
70 103 MF Daryl Popoff Jenna Popoff 11.04 0.00 12.78 3.32 23.82
71 120 MF Mike Ried Jessica Ried 11.00 0.00 12.76 0.00 23.76
72 91 AY Ty McNaughton Jason McNaughton 10.96 0.00 11.88 0.00 22.84
73 72 MF Jeff Alcock Jada Alcock 10.92 0.00 12.12 0.00 23.04
74 67 AY Cam Dingwall Jack Dingwall 10.88 0.00 12.00 0.00 22.88
75 104 MF Elizabeth Romaniuk Travis MacDonald 10.88 0.00 13.22 0.00 24.10
76 74 MF Tom Neniska Ashley Neniska 10.82 0.00 10.38 0.00 21.20
77 84 MF Cory Mozdzen Tara Siwak 10.80 0.00 13.32 3.48 24.12
78 27 MF Mark Walker Aynsley Walker 10.76 0.00 9.32 0.00 20.08
79 9 MF Stephen Lundin Stephanie Novak 10.68 0.00 10.44 0.00 21.12
80 36 AY Matt Hoffmeister Decklan Hoffmeister 10.58 0.00 12.06 0.00 22.64
81 6 AY Bryson McDonald Cam Fraser 10.54 0.00 8.58 0.00 19.12
82 28 MF Brennan Dubchak Emilie Varrin 10.52 0.00 11.74 0.00 22.26
83 105 AY Owen Doerksen Ethan Hilhorst 10.52 0.00 10.72 0.00 21.24
84 2 MF Dale Charbonneau Marney Blout 10.46 0.00 7.74 0.00 18.20
85 64 MF Blaine Zurkan Michelle Balcaen 10.34 0.00 12.32 0.00 22.66
86 13 AY Carson Allaire Phill Killeen 10.30 0.00 12.20 0.00 22.50
87 77 MF Tim Skead Wendy Kuczma 10.30 0.00 0.00 0.00 10.30
88 25 AY Jamie Burley Joshua Burley 10.28 0.00 13.18 0.00 23.46
89 42 AY Arron Brown Emily Brown 10.02 0.00 11.98 0.00 22.00
90 37 MF Toby Minor Rebecca Maki 9.94 0.00 10.34 0.00 20.28
91 83 MF Julius Schellenberg Vanessa Koop 9.92 3.30 11.70 0.00 21.62
92 46 MF Mike Brown Danielle Lunam 9.90 0.00 11.14 3.06 21.04
93 100 MF Brock Chambers Lacey Kraxnyk 9.86 0.00 10.40 0.00 20.26
94 75 MF Jim Adams Sarah Adams 9.74 0.00 10.88 0.00 20.62
95 71 AY Abby Nowe James Nowe 9.74 0.00 9.88 0.00 19.62
96 24 MF Les Spitzack Stephanie Freeman 9.52 0.00 0.00 0.00 9.52
97 40 MF Braf Melnyk Janet Miller 9.26 0.00 6.02 0.00 15.28
98 19 AY Kerry Livingstone Scarlett Livingstone 9.12 0.00 10.48 0.00 19.60
99 43 MF Sadie Doerksen George Doerksen 8.86 0.00 6.68 0.00 15.54
100 110 AY Carter Tresor Lucas Dewson 8.86 0.00 11.82 0.00 20.68
101 23 AY Rick Machura Evan Machura 8.68 0.00 10.34 0.00 19.02
102 29 MF John W. Hayes Laura Hayes 8.64 0.00 10.30 0.00 18.94
103 87 AY Greg Goodridge Ethan Preisentanz 8.04 0.00 10.62 0.00 18.66
104 86 AY Kevin Muise Sophie Muise 7.32 0.00 10.18 0.00 17.50
105 76 MF Bill Straight Sue Straight 6.72 0.00 0.00 0.00 6.72
106 70 AY Kelly Belair Matthew Belair 6.64 0.00 9.44 0.00 16.08
107 97 MF Logan Spencer Abby Dent 6.26 0.00 11.32 0.00 17.58
108 34 MF Garry Rowland Claudette Rowland 6.22 0.00 6.92 0.00 13.14
109 35 AY Dennis Chevalier Everett Chevalier 6.00 0.00 10.88 0.00 16.88
110 49 MF Chuck Tyrrell Diana O'Conner 5.70 0.00 10.76 0.00 16.46
111 99 MF Larry Mackie Tara Nickel 4.46 0.00 8.72 0.00 13.18
112 117 MF Danny Toth Eden Toth 0.00 0.00 0.00 0.00 0.00
113 109 AY Bri Balkwil Jeff Poperechny 0.00 0.00 0.00 0.00 0.00
114 101 MF Alf Moncrief Haley Moncrief 0.00 0.00 0.00 0.00 0.00
115 88 AY Jonathan Neniska Tye Neniska 0.00 0.00 14.26 0.00 14.26
116 68 MF Joe Cameron Amanda Jack 0.00 0.00 0.00 0.00 0.00
117 57 MF Derek Stannard Tannis Stannard 0.00 0.00 0.00 0.00 0.00
118 55 MF Chris Bell Rhonda Horsman 0.00 0.00 11.22 0.00 11.22
119 26 MF Art Fiske Carlie Fisk-Burke 0.00 0.00 0.00 0.00 0.00
120 12 MF Rennie Balciunnas Ingrid Graves 0.00 0.00 0.00 0.00 0.00
Number of teams: 120