2017 PLATINUM SPONSORS

Lund_Logo_150.jpg  WSL_150.jpg Fin-tech_logo_150.jpg Natural_bakery_150.jpg Tall_Pines_Marina_150.jpg



2017  Overall   Day 1   Day 2   Adult/Youth   Male/Female 

2017 Standings

2017 Standings ADULT/YOUTH

Last Updated...2018-04-27 3:48:11 AM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 60 AY BLAIR BEASANT BRONSON BEASANT 13.89 0.00 16.02 3.71 29.91
2 27 AY RON ACHILLES CAM BELANGER 14.33 0.00 15.16 0.00 29.49
3 44 AY KATIE MARCINE DARREN MARCINE 15.18 3.61 14.05 0.00 29.23
4 43 AY ADAM BACHYNSKI TYSON HARTLE 13.83 0.00 15.01 3.64 28.84
5 108 AY RYAN LENTZ DAWSON LENTZ 14.46 3.51 14.01 0.00 28.47
6 105 AY CALVIN JOSEPH CALLIE JOSEPH 14.33 0.00 13.04 3.18 27.37
7 86 AY BRANDON SCOTT BRENNEN MCCURDY 13.87 0.00 13.20 0.00 27.07
8 52 AY TOMMY NENISKA LYNDON HENSRUD 14.66 3.73 12.21 0.00 26.87
9 56 AY TERRY MCCLYMONT ETHAN MCCLYMONT 13.17 0.00 13.60 0.00 26.77
10 58 AY AARON BROWN BENJAMIN BROWN 12.99 4.54 13.71 3.64 26.70
11 18 AY GARRET BARKER ERIC BARKER 11.85 0.00 14.79 3.93 26.64
12 51 AY MARK LIBITKA BENJAMIN LIBITKA 14.04 0.00 12.40 0.00 26.44
13 25 AY NATHAN BLAND KYLER EULER 12.33 3.32 13.17 3.46 25.50
14 69 AY BARRY MARMUS GORD ROBERTSON 12.68 0.00 12.63 0.00 25.31
15 48 AY LIAM WHEATSTONE MOTEI DEMERS 13.13 0.00 11.98 0.00 25.11
16 42 AY TREVOR GUDERYAN ABBY DENT 12.18 0.00 12.74 0.00 24.92
17 49 AY DEREK WAGENAAR CARTER WAGENAAR 12.86 0.00 11.98 0.00 24.84
18 62 AY MASON BARCLAY MICHAEL BARCLAY 13.49 0.00 11.32 2.63 24.81
19 20 AY LIAM WHETTER GORD PYZER 13.19 3.43 11.37 0.00 24.56
20 9 AY ALLEN KOBYLKA OWEN STEBNITSKY 14.15 0.00 10.29 0.00 24.44
21 22 AY CHUCK TYRELL HALLE TYRELL 12.94 0.00 11.48 0.00 24.42
22 79 AY TY MCNAUGHTON JASON MCNAUGHTON 14.25 0.00 10.15 0.00 24.40
23 29 AY OWEN DOERKSEN ETHAN HILHORST 12.12 0.00 12.18 0.00 24.30
24 94 AY GAVIN EARLEY WAYNE EARLEY 12.07 0.00 12.21 0.00 24.28
25 19 AY SHAYNE MOZDEN MATTHEW PROUTY 12.94 0.00 11.21 0.00 24.15
26 5 AY ASHLAN ADAMS GORD ADAMS 11.89 0.00 12.16 0.00 24.05
27 104 AY CARSON ALLAIRE PHIL KILLEEN 13.42 0.00 10.20 0.00 23.62
28 34 AY GORD MCCOOL CARTER MCCOOL 11.81 0.00 11.64 0.00 23.45
29 99 AY BILL KING AYLA KING 12.10 0.00 11.06 0.00 23.16
30 84 AY TRITON PETERS KEVIN PETERS 10.73 0.00 12.31 2.49 23.04
31 41 AY JEFFREY DONER JESSICA DONER 11.76 0.00 11.14 0.00 22.90
32 63 AY PRESTON HARTLE DOUG HARTLE 12.19 0.00 10.58 0.00 22.77
33 7 AY GREG ALCOCK AMY ALCOCK 10.99 0.00 11.69 0.00 22.68
34 26 AY JASON KELLY TRISTAN KELLY 12.59 0.00 10.04 0.00 22.63
35 54 AY REESE WICKHAM MAVRICK WICKHAM 13.46 2.60 9.12 0.00 22.58
36 102 AY LYNDON DEWSON CARTER DEWSON 10.21 0.00 11.99 2.92 22.20
37 73 AY SHAWN KING BILL SCOTT 11.78 0.00 9.65 0.00 21.43
38 30 AY TULLIO FAGNILLI ISAAC FAGNILLI 11.35 0.00 9.94 0.00 21.29
39 68 AY KEVIN BROWN KEENAN BROWN 10.09 0.00 10.85 0.00 20.94
40 107 AY LOGAN MAHAFFY JOSH WILSON 10.93 0.00 9.81 0.00 20.74
41 37 AY CAMERON LONGE JAKE SILVESTRI 9.81 0.00 10.74 2.79 20.55
42 85 AY JAMES BICHON EARL BICHON 11.45 0.00 9.09 0.00 20.54
43 33 AY ALF MONCRIEF MITCH MONCRIEF 11.08 0.00 9.44 0.00 20.52
44 78 AY BOBBY KALID TAYLOR KALID 9.19 0.00 9.82 0.00 19.01
45 97 AY LOGAN SPENCER MITCHELL JENNER 9.48 0.00 7.10 0.00 16.58
46 64 AY DUSTIN MONCRIEF SPENCER CARUSO 5.21 0.00 9.77 0.00 14.98
47 17 AY CALLUM GALUSKA DARRYL GALUSKA 12.03 0.00 0.00 0.00 12.03
48 74 AY DAVID PAHPASAY DUSTIN ACKABEE 0.00 0.00 8.94 0.00 8.94
49 70 AY CURTIS POWASSIN KURT POWASSIN 0.00 0.00 0.00 0.00 0.00
Number of teams: 49