2014 Standings

2014 Standings 100+

Last Updated...2014-07-27 6:59:19 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 92 100+ Ken McGhie Bill McGhie 14.59 0.00 12.61 0.00 27.20
2 20 100+ Dave Bennett Bruce Bennett 15.12 3.18 11.29 0.00 26.41
3 59 100+ Tooty Benoit Jordan Benoit 13.60 0.00 10.39 0.00 23.99
4 18 100+ Bill Bailey Dan Bailey 12.24 0.00 11.42 0.00 23.66
5 55 100+ Mike Brown Greg Goodridge 12.42 0.00 11.03 0.00 23.45
6 41 100+ Len Carlson Darrin Fudali 11.89 0.00 10.47 0.00 22.36
7 26 100+ Brad Harlos John Davidson 0.00 0.00 0.00 0.00 0.00
Number of teams: 7