2011 Standings

2011 Standings ADULT/YOUTH

Last Updated...24/07/2011 5:27:36 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 97 AY Brad Symonds Jayden Symonds 13.91 3.36 14.74 3.97 28.65
2 10 AY Scott Cook Kyle Cook 14.48 3.37 12.91 2.80 27.39
3 44 AY Darryl Galusha Socorro Galusha 11.90 2.19 14.61 3.37 26.51
4 96 AY Terry McClymont Ethan McClymont 14.07 3.38 12.18 2.56 26.25
5 79 AY Curtis Scott Brandon Scott 12.96 2.71 12.53 2.35 25.49
6 7 AY Jason Kelly Jason Kelly Jr. 13.65 2.47 11.06 1.74 24.71
7 64 AY Bart Stebnitsky Tori Stebnitsky 13.07 2.54 11.48 2.68 24.55
8 34 AY Gord Adams Kailey Adams 12.82 0.00 11.45 2.50 24.27
9 90 AY Paul Forsyth Coel Forsyth 10.60 3.26 11.96 2.27 22.56
10 38 AY Bill Scott Cole King 11.73 3.06 10.42 2.33 22.15
11 3 AY Kevin Stefanik brandon Stefanik 10.43 0.00 10.29 2.39 20.72
12 87 AY Jim Harty Shane Harty 9.86 2.26 10.65 2.65 20.51
13 21 AY Rob Becker Brady Becker 11.21 2.30 8.81 1.40 20.02
14 95 AY Pat James Sam James 10.70 3.42 8.65 3.82 19.35
15 71 AY Doug Hartle Kyle Hartle 8.13 1.49 11.16 4.02 19.29
16 98 AY Mark Walker Brent Walker 10.42 0.00 8.57 1.18 18.99
17 4 AY Tom Johnson Telayna Johnson 11.20 3.87 7.66 1.32 18.86
18 16 AY Joe Neniska Jonathon Neniska 7.70 1.79 10.85 2.75 18.55
19 73 AY Charles Tyrrell Alex Frost 10.15 2.17 8.26 2.05 18.41
20 26 AY Mark Libitka Ben or Nick Libitka 9.58 2.63 8.68 2.41 18.26
21 88 AY Geoff Wheatstone Liam Wheatstone 10.44 2.33 7.46 1.47 17.90
22 51 AY Scott Rydberg Travis Rydberg 7.69 1.43 9.55 2.25 17.24
23 29 AY Rennie Balciunas Brendan Balciunas 12.22 2.34 4.31 1.64 16.53
24 53 AY Bill King Shawn King 7.90 1.86 7.86 2.31 15.76
25 60 AY Brad Doerksen Owen Doerksen 0.00 0.00 10.17 2.28 10.17
26 52 AY Allen Kobylka Owen Stebnitsky 7.83 2.47 0.00 0.00 7.83
27 13 AY Steve Peacock Joey Peacock 0.00 0.00 7.56 0.00 7.56
28 35 AY Patrick Prychun Preston Prychun 0.00 0.00 0.00 0.00 0.00
Number of teams: 28